Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Olive color ; 50cm ( 19.7 inches ) | 0 |
olive color ; 52cm ( 20.5 inches ) | 81 |
olive color ; 54cm ( 21.3 inches ) | 0 |
olive color ; 56cm ( 22 inches ) | 0 |
olive color ; 58cm ( 22.8 inches ) | 0 |
olive color ; 60cm ( 23.6 inches ) | 0 |
olive color ; 62cm ( 24.4 inches ) | 0 |
celestas ; 50cm ( 19.7 inches ) | 0 |
celestas ; 52cm ( 20.5 inches ) | 122 |
celestas ; 54cm ( 21.3 inches ) | 165 |
celestas ; 56cm ( 22 inches ) | 0 |
celestas ; 58cm ( 22.8 inches ) | 0 |
celestas ; 60cm ( 23.6 inches ) | 0 |
celestas ; 62cm ( 24.4 inches ) | 0 |
chocolate ; 50cm ( 19.7 inches ) | 0 |
chocolate ; 52cm ( 20.5 inches ) | 0 |
chocolate ; 54cm ( 21.3 inches ) | 0 |
chocolate ; 56cm ( 22 inches ) | 0 |
chocolate ; 58cm ( 22.8 inches ) | 0 |
chocolate ; 60cm ( 23.6 inches ) | 0 |
chocolate ; 62cm ( 24.4 inches ) | 0 |
orange ; 50cm ( 19.7 inches ) | 0 |
orange ; 52cm ( 20.5 inches ) | 0 |
orange ; 54cm ( 21.3 inches ) | 0 |
orange ; 56cm ( 22 inches ) | 0 |
orange ; 58cm ( 22.8 inches ) | 0 |
orange ; 60cm ( 23.6 inches ) | 0 |
orange ; 62cm ( 24.4 inches ) | 0 |
grayish ; 50cm ( 19.7 inches ) | 0 |
grayish ; 52cm ( 20.5 inches ) | 0 |
grayish ; 54cm ( 21.3 inches ) | 3 |
grayish ; 56cm ( 22 inches ) | 9 |
grayish ; 58cm ( 22.8 inches ) | 9 |
grayish ; 60cm ( 23.6 inches ) | 4 |
grayish ; 62cm ( 24.4 inches ) | 4 |
Light green ; 50cm ( 19.7 inches ) | 0 |
Light green ; 52cm ( 20.5 inches ) | 0 |
Light green ; 54cm ( 21.3 inches ) | 1 |
Light green ; 56cm ( 22 inches ) | 14 |
Light green ; 58cm ( 22.8 inches ) | 10 |
Light green ; 60cm ( 23.6 inches ) | 12 |
Light green ; 62cm ( 24.4 inches ) | 1 |
Light yellow ; 50cm ( 19.7 inches ) | 0 |
Light yellow ; 52cm ( 20.5 inches ) | 0 |
Light yellow ; 54cm ( 21.3 inches ) | 0 |
Light yellow ; 56cm ( 22 inches ) | 3 |
Light yellow ; 58cm ( 22.8 inches ) | 0 |
Light yellow ; 60cm ( 23.6 inches ) | 4 |
Light yellow ; 62cm ( 24.4 inches ) | 0 |
Khaki ; 50cm ( 19.7 inches ) | 0 |
Khaki ; 52cm ( 20.5 inches ) | 0 |
Khaki ; 54cm ( 21.3 inches ) | 0 |
Khaki ; 56cm ( 22 inches ) | 0 |
Khaki ; 58cm ( 22.8 inches ) | 6 |
Khaki ; 60cm ( 23.6 inches ) | 9 |
Khaki ; 62cm ( 24.4 inches ) | 1 |
Dark gray ; 50cm ( 19.7 inches ) | 0 |
Dark gray ; 52cm ( 20.5 inches ) | 0 |
Dark gray ; 54cm ( 21.3 inches ) | 4 |
Dark gray ; 56cm ( 22 inches ) | 6 |
Dark gray ; 58cm ( 22.8 inches ) | 8 |
Dark gray ; 60cm ( 23.6 inches ) | 10 |
Dark gray ; 62cm ( 24.4 inches ) | 1 |
Deep purple ; 50cm ( 19.7 inches ) | 0 |
Deep purple ; 52cm ( 20.5 inches ) | 0 |
Deep purple ; 54cm ( 21.3 inches ) | 2 |
Deep purple ; 56cm ( 22 inches ) | 6 |
Deep purple ; 58cm ( 22.8 inches ) | 8 |
Deep purple ; 60cm ( 23.6 inches ) | 10 |
Deep purple ; 62cm ( 24.4 inches ) | 1 |
dark blue ; 50cm ( 19.7 inches ) | 0 |
dark blue ; 52cm ( 20.5 inches ) | 0 |
dark blue ; 54cm ( 21.3 inches ) | 0 |
dark blue ; 56cm ( 22 inches ) | 4 |
dark blue ; 58cm ( 22.8 inches ) | 13 |
dark blue ; 60cm ( 23.6 inches ) | 11 |
dark blue ; 62cm ( 24.4 inches ) | 1 |
white ; 50cm ( 19.7 inches ) | 0 |
white ; 52cm ( 20.5 inches ) | 0 |
white ; 54cm ( 21.3 inches ) | 0 |
white ; 56cm ( 22 inches ) | 0 |
white ; 58cm ( 22.8 inches ) | 0 |
white ; 60cm ( 23.6 inches ) | 4 |
white ; 62cm ( 24.4 inches ) | 1 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
number | kummels | hip | thigh | pants mouth | pants long |
25 155/64 | 2.1 | 94 | / | 51 | 30 |
26 160/66 | 2.2 | 100 | / | 52 | 31 |
27 160/68 | 2.3 | 103 | / | 53 | 32 |
28 165/72 | 2.35 | 104 | / | 54 | 33 |
29 170/74 | 2.4 | 108 | / | 54 | 35 |
24 155/62 | 2.05 | 94 | / | 48 | 29 |
number | kummels | hip | thigh | pants mouth | pants long |
26 | 2 | 86 | / | 45 | 26 |
27 | 2.05 | 88 | / | 46 | 27 |
28 | 2.1 | 89 | / | 46 | 27 |
29 | 2.15 | 94 | / | 48 | 27 |
30 | 2.2 | 98 | / | 50 | 28 |
Product Details