Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Wine red . xxl | 81 |
green . xxl | 0 |
black . xxl | 36 |
Dark gray . xxl | 72 |
orange . xxl | 87 |
Wine red . s | 87 |
Wine red . m | 86 |
Wine red . l | 80 |
Wine red . xl | 82 |
green . s | 0 |
green . m | 0 |
green . l | 0 |
green . xl | 0 |
black . s | 85 |
black . m | 73 |
black . l | 50 |
black . xl | 46 |
Dark gray . s | 85 |
Dark gray . m | 84 |
Dark gray . l | 78 |
Dark gray . xl | 75 |
orange . s | 86 |
orange . m | 85 |
orange . l | 83 |
orange . xl | 83 |
Wine red . xs | 88 |
green . xs | 0 |
black . xs | 87 |
Dark gray . xs | 88 |
orange . xs | 88 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
commodity Size | for wear measurement and weight | bust | stomach | shoulder width | sleeve length | clothing long |
s | 150/160 100 - 115jin1 aroundmm | 102 | 115 | 39 | 61 | 80 |
m | 160/165 115 - 125jin1 aroundmm | 106 | 120 | 40 | 62 | 82 |
l | 165/170 125 - 135jin1 aroundmm | 110 | 125 | 41 | 63 | 82 |
xl | 170/175 135 - 155jin1 aroundmm | 114 | 130 | 43 | 64 | 83 |
xxl | 170/177 145 - 170jin1 aroundmm | 116 | 135 | 45 | 64 | 84 |
Size unit:cmcm (Horizontally measurement by the measurement of gesture different,measurement may powverful1-3cm) |