Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Yellow . s | 177 |
| yellow . xl | 307 |
| grey . l | 443 |
| grey . m | 428 |
| grey . s | 252 |
| grey . xl | 314 |
| blue . l | 454 |
| blue . m | 452 |
| blue . s | 249 |
| blue . xl | 351 |
| subalpine . l | 314 |
| subalpine . m | 277 |
| subalpine . s | 161 |
| subalpine . xl | 284 |
| white . l | 0 |
| white . m | 0 |
| white . s | 0 |
| white . xl | 0 |
| orange . l | 413 |
| orange . m | 395 |
| orange . s | 218 |
| orange . xl | 295 |
| pink . l | 310 |
| pink . m | 364 |
| pink . s | 148 |
| pink . xl | 320 |
| black . l | 0 |
| black . m | 0 |
| black . s | 0 |
| black . xl | 0 |
| yellow . l | 416 |
| yellow . m | 340 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
try on personnel height ( cm ) weight ( kg ) shoulder width ( cm ) bust ( cm ) waist ( cm ) hip ( cm ) somatotype try on Size effect
| teny | 156 | 44 | 38 | 78 | 61 | 89 | standard | s | fit , comfortable |
| yanie | 157 | 51.5 | 38 | 87 | 68 | 91 | standard | m | fit , comfortable |
| weny | 165 | 60 | 40 | 88 | 76 | 97 | standard | l | fit , comfortable |
| lancy | 156 | 58 | 40 | 98 | 88 | 103 | buildiness | xl | fit , comfortable |
measurement of the roughly smlxl
| clothing long | 41 | 42.5 | 44 | 45.5 |
| bust | 68 | 72 | 76 | 80 |
| waist | 64 | 68 | 72 | 76 |
| feet of confining | 80 | 84 | 88 | 92 |
| suitable for shape | 155/85 | 160/90 | 165/95 | 170/100 |