Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Black . s . | 0 |
| black m . | 0 |
| black l | 0 |
| white . s | 0 |
| white . m | 0 |
| white . l | 0 |
| white . xl | 0 |
| green . s | 0 |
| green . m | 0 |
| green . green . l | 95 |
| xl black | 0 |
| . xl | 0 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
| thickness :normal | clothing long :regular style | descry : onupperwear | ||||||
| sleeve type :long-sleeve | modeling :regular type | price range :51 - - 100 | ||||||
| seawothiness : season wearautumn | :gentlewomen | fabric : ingredientpolyester fiber , 100% cotton |
personnel try on height ( cm ) weight ( kg ) shoulder width bust waist hip somatotype try on Size effect
| hui | 157 | 43 | 36 | 80 | 63 | 85 | thinnish | s | zoarium |
| Jia | 163 | 46 | 36 | 81 | 64 | 83 | standard | s | zoarium |
| ling | 158 | 52 | 38 | 86 | 67 | 92 | standard | m | zoarium |
| yun | 163 | 49 | 38 | 83 | 67 | 91 | standard | m | zoarium |
| zhong | 162 | 53 | 38 | 87 | 68 | 91 | lowerspecificpressure | l | zoarium |
| qiong | 163 | 60 | 42 | 91 | 76 | 100 | standard lower part of the high side | l | zoarium |
| yan | 161 | 64 | 41 | 93 | 76 | 101 | standard lower part of the high side | xl | zoarium |
| qin | 162 | 65 | 41 | 95 | 78 | 104 | standard lower part of the high side | xl | zoarium |
Size smlxl
| clothing long | 55 | 56 | 57 | 58 |
| small shoulder width | 11.2 | 11.5 | 11.8 | 12.1 |
| bust | 113 | 117 | 121 | 125 |
| sleeve length | 58.5 | 59.5 | 60.5 | 61.5 |
| cuff | 18.5 | 19.5 | 20.5 | 21.5 |
| suitable for shape | 155 / 80 a | 160 / 84 a | 165 / 88 a | 170 / 92 a |