Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Army Green . l | 29 |
Army Green . xl | 29 |
Army Green . xxl | 30 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
measurement | bust | clothing long | shoulder width | sleeve length | pants long | hip | waist of trousers |
l | 114 | 68 | 47 | - | 97 | 128 | 70 - 90 |
xl | 119 | 71 | 49 | - | 100 | 132 | 72 - 98 |
xxl | 124 | 74 | 51 | - | 102 | 135 | 75 - 105 |
women's measurement reference | |||
measurement | m | l | xl |
height | 155 - 162 | 160 - 167 | 165 - 172 |
weight | 85 - 105 | 105 - 120 | 120 - 140 |
male measurement reference | |||
measurement | l | xl | xxl |
height | 170 - 175 | 175 - 180 | 180 - 185 |
weight | 120 - 145 | 140 - 165 | 160 - 190 |
Product Details