Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| White . 50cm ( 19.7 inches ) | 0 |
| white . 52cm ( 20.5 inches ) | 0 |
| blue . 50cm ( 19.7 inches ) | 999 |
| blue . 52cm ( 20.5 inches ) | 891 |
| Army Green . 50cm ( 19.7 inches ) | 999 |
| Army Green . 52cm ( 20.5 inches ) | 1000 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
| clothing reference measurement ( unit : cm ) | ||||||||||
pants long | waist | hip | thigh | front rise | back rise | |||||
| m | 33 | 64 - 86 | 108 | 80 | 26 | 31 | ||||
| l | 34 | 70 - 90 | 110 | 82 | 27 | 32 | ||||
elastic | ||||||||||
| weight | 0.15kg | |||||||||
| color | stripe / white / blue | |||||||||
| style | a paragraph casual shorts , waist roll up hem design , slim phanero- thin all-match upper body comfortable , easy to wear , put t-shirt or shirt zharugou almaost the better effect oh body , or below legging . cute , very gentlewomen very sweet 's ! | |||||||||
| material | cotton blending | |||||||||
| trademark | have the main label / have care label / none tag | |||||||||
| rem. | Horizontally measuring measurement , unit : cm , no tensile , don't consider elastic range data , error 1 ~ 3cm | |||||||||
Product Details