Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Dark Blue . 64cm ( 25.2 inches ) | 101 |
| Dark Blue . 66cm ( 26 inches ) | 100 |
| Dark Blue . 70cm ( 27.6 inches ) | 37 |
| Dark Blue . 74cm ( 29.1 inches ) | 41 |
| Dark Blue . 76cm ( 29.9 inches ) | 44 |
| Dark Blue . 80cm ( 31.5 inches ) | 17 |
| Dark Blue . 84cm ( 33.1 inches ) | 17 |
| black . 64cm ( 25.2 inches ) | 15 |
| black . 66cm ( 26 inches ) | 12 |
| black . 70cm ( 27.6 inches ) | 14 |
| black . 74cm ( 29.1 inches ) | 40 |
| black . 76cm ( 29.9 inches ) | 37 |
| black . 80cm ( 31.5 inches ) | 35 |
| black . 84cm ( 33.1 inches ) | 31 |
| Dark Blue . 86cm ( 33.9 inches ) | 20 |
| black . 86cm ( 33.9 inches ) | 15 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
| Size | waist | hip | pants long | front wave | wave | big thigh size | trousers |
| 26 code | 66 | 84 | 95 | 20 | 25 | 44 | 26 |
| 27 code | 68 | 86 | 96 | 20 | 25 | 46 | 27 |
| 28code | 70 | 88 | 96 | 21 | 26 | 48 | 28 |
| 29 code | 72 | 90 | 97 | 21 | 26 | 50 | 30 |
| 30 code | 74 | 92 | 97 | 22 | 27 | 52 | 31 |
| 31 code | 76 | 94 | 98 | 22 | 27 | 54 | 32 |
| 32 code | 78 | 96 | 99 | 23 | 28 | 56 | 32 |
Product Details