Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Dark Blue . 60cm ( 23.6 inches ) | 3 |
| Dark Blue . 72cm ( 28.3 inches ) | 0 |
| Dark Blue . 64cm ( 25.2 inches ) | 31 |
| Dark Blue . 62cm ( 24.4 inches ) | 9 |
| Dark Blue . 68cm ( 26.8 inches ) | 0 |
| Dark Blue . 70cm ( 27.6 inches ) | 0 |
| Dark Blue . 66cm ( 26 inches ) | 7 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
26 code waist 64 - 70 hip 80 - 86 thigh size 46 - 50 front stop 22 back rise 30 pants long 75 trousers wide 15
27 code waist 66 - 72 hip 82 - 88 thigh size 48 - 52 front stop 22 back rise 31 pants long 75 trousers wide 15
28 code waist 68 - 74 hip 84 - 90 thigh size 48 - 52 front stop 23 back rise 32 pants long 75 trousers wide 15
29 code waist 70 - 76 hip 86 - 92 thigh size 48 - 52 front stop 23 back rise 33 pants long 75 trousers wide 16
30 code waist 74 - 80 hip 88 - 94 thigh size 50 - 54 front stop 23 back rise 34 pants long 75 trousers wide 16
31 code waist 76 - 82 hip 90 - 96 thigh size 50 - 54 front stop 24 back rise 34 pants long 75 trousers wide 17
32 code waist 78 - 84 hip 92 - 98 thigh size 50 - 54 front stop 24 back rise 34 pants long 75 trousers wide 17
Product Details