- Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
| Options | Quantity | 
|---|---|
| Chocolate . s | 999 | 
| Chocolate . m | 892 | 
| Chocolate . l | 811 | 
| Chocolate . xl | 860 | 
| Chocolate . xxl | 911 | 
| Army Green . s | 999 | 
| Army Green . m | 910 | 
| Army Green . l | 836 | 
| Army Green . xl | 843 | 
| Army Green . xxl | 893 | 
| Sky Blue . s | 997 | 
| Sky Blue . m | 962 | 
| Sky Blue . l | 933 | 
| Sky Blue . xl | 930 | 
| Sky Blue . xxl | 964 | 
| Chocolate . xs | 0 | 
| Army Green . xs | 998 | 
| Sky Blue . xs | 0 | 
- Product Details
- size information
note : the following information is for reference only . please contact the seller to get the detailed information .
| Size reference | suitable for waist | suitable for weight | 
| m | 1.8 - 2.0 chiban | 80 - 95 | 
| l | 2.0 - 2.2 chiban | 95 - 110 | 
| xl | 2.3 - 2.4 chiban | 110 - 125 | 
| xxl | 2.4 - 2.6 chiban | 125 - 140 | 
| xxxl | 2.6 - 2.7 chiban | 140 - 155 | 
