Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Blue . 80 | 16 |
| blue . 84 | 49 |
| blue . 88 | 17 |
| black . 80 | 1 |
| black . 84 | 2 |
| black . 88 | 0 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
| Horizontally straight measure measurement table : | |||||||
| Size | cm bust | shoulder width cm | clothing long cm | sleeve length cm | |||
| 80 | 86 | 36 | 87 | 57 | |||
| 84 | 90 | 37 | 87 | 58 | |||
| 88 | 92 | 37 | 87 | 58 | |||
| 92 | 96 | 39 | 87 | 58 | |||
| fabriccotton nylon + | |||||||
| measurement/ size: fitting referenceheight160weight52kgbust82wear this paragraph80code comparatively appropriate | |||||||
| ( 80 )presumably weight code( 0.38)kg ,can be used for client to estimate | |||||||
rem.: | |||||||
US $ 38.62/piece
US $ 19.94/piece
US $ 103.40/piece
US $ 92.89/piece
US $ 16.74/piece
US $ 15.08/piece
US $ 7.15/piece
US $ 14.30/piece