Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Army Green . l | 1000 |
Army Green . xl | 1000 |
Army Green . xxl | 1000 |
Sky Blue . m | 1000 |
Sky Blue . l | 1000 |
Sky Blue . xl | 1000 |
Sky Blue . xxl | 0 |
Army Green . m | 0 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
Womendetailed measurement table ( top + trousers ) , due Horizontally admeasurement measurement because gesture different , may exist 2-3cm error . | |||||
Size | m | l | xl | - | |
clothing long ( cm ) | 64 | 66 | 68 | - | |
bust ( cm ) | 95 | 100 | 105 | - | |
shoulder width ( cm ) | 40 | 41.5 | 43 | - | |
pants long ( cm ) | 49 | 50 | 51 |
Mendetailed measurement table ( top + trousers ) , due Horizontally admeasurement measurement because gesture different , may exist 2-3cm error . | |||||
Size | l | xl | xxl | - | |
clothing long ( cm ) | 72 | 73 | 74 | - | |
bust ( cm ) | 108 | 113 | 118 | - | |
shoulder width ( cm ) | 44 | 45 | 46 | - | |
pants long ( cm ) | 51 | 53 | 55 |
Product Details