Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Transparent | 4920 |
| fancy | 4953 |
| brown | 4949 |
| white | 4946 |
| red | 4947 |
| purple | 4950 |
| Light gray | 4957 |
| green | 4951 |
| blue | 4941 |
| Dark Blue | 4819 |
| Light green | 4947 |
| Dark gray | 4940 |
| Deep purple | 4905 |
| Pink | 4941 |
| Chocolate | 4951 |
| Khaki | 4793 |
| Army Green | 4798 |
| Sky Blue | 4818 |
| Light yellow | 4796 |
| Violet | 4951 |
| orange | 4833 |
| yellow | 1997 |
| black | 1999 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
male top measurement reference ( unit : cm ) | |||||
| code number | shoulder width | height | bust | waist | weight |
| l | / | 165 - 172 | / | 73 - 80 | 100 - 120 jin1 |
| xl | / | 170 - 178 | / | 77 - 84 | 120 - 140 jin1 |
| xxl | / | 175 - 182 | / | 84 - 94 | 130 - 160 jin1 |
warm tip : clothes unusual commodity , entity Size may have 2cm error , normal . physical in picture of ambiguities . | |||||
women's top measurement reference ( unit : cm ) | |||||
| code number | shoulder width | height | bust | waist | weight |
| l | / | 155 - 162 | / | 67 - 76 | 90 - 110 jin1 |
| xl | / | 158 - 168 | / | 74 - 80 | 100 - 125 jin1 |
| xxl | / | 162 - 174 | / | 77 - 86 | 110 - 135 jin1 |
| xxxl | / | 165 - 175 | / | 80 - 90 | 120 - 145 jin1 |
warm tip : clothes unusual commodity , entity Size may have 2cm error , normal . physical in picture of ambiguities . | |||||
Product Details