Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Light gray | 336 |
| Light green | 328 |
| Chocolate | 0 |
| Khaki | 989 |
| Army Green | 0 |
| Sky Blue | 0 |
| Light yellow | 338 |
| Violet | 341 |
| orange | 292 |
| fancy | 452 |
| Wine red | 446 |
| Deep purple | 487 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
| men's clothing Size ( default bottoms Size / default shirt Size ) | suitable height | suitable for waist | suitable for weight |
| l ( 2.3 chiban / 39 ) | 165-172cm | 70-76cm | 100 - 115 jin1 around |
| xl ( 2.5 chiban / 40 ) | 170-178cm | 74-83cm | 115 - 135 jin1 around |
| xxl ( 2.7 chiban / 41 ) | 175-183cm | 77-87cm | 130 - 155 jin1 around |
| special | integrated height , avoirdupois , waist choice Size table only for reference , by the each person tofts different , have appropriate error belongs to are | ||
| women's chiban code | suitable height | suitable for waist | suitable for weight |
| l | 152-160cm | 64-70cm | 80 - 95 jin1 |
| xl | 155-165cm | 67-77cm | 90 - 110 jin1 |
| xxl | 162-170cm | 73-84cm | 100 - 125 jin1 |
| special | women's main reference avoirdupois and waist , Size table only for reference , by the each person tofts different , have appropriate error normal . | ||
Product Details