Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|
| Black s | 120 |
| black m | 229 |
| black l | 157 |
| black xl | 82 |
| purple . s | 181 |
| purple . m | 302 |
| purple . l | 203 |
| purple . xl | 108 |
| powder . s | 54 |
| powder . m | 109 |
| powder . l | 62 |
| powder . xl | 34 |
| red . s | 28 |
| red . m | 60 |
| red . l | 21 |
| red . xl | 0 |
note : the following information is for reference only . please contact the seller to get the detailed information .
| upperwear measurement |
| Size | shape | clothing long | bust | shoulder width | sweep | neck width | sleeve length |
| s | 160 / 80 a | 56 | 37 | 34 | 37 | 21 | 51 |
| m | 165 / 84 a | 58 | 39 | 36 | 39 | 22 | 53 |
| l | 170 / 88 a | 60 | 41 | 38 | 41 | 23 | 55 |
| xl | 175 / 92 a | 62 | 43 | 40 | 43 | 24 | 57 |
| bottoms measurement |
| Size | shape | waist | hip | big thigh size | pedal | front rise long | back rise long | chief |
| s | 160 / 80 a | 27 | 37 | 23 | 10 | 22 | 24.5 | 88 |
| m | 165 / 84 a | 29 | 39 | 24 | 10.5 | 23 | 25.5 | 90 |
| l | 170 / 88 a | 31 | 41 | 25 | 11 | 24 | 26.5 | 92 |
| xl | 175 / 92 a | 33 | 43 | 26 | 11.5 | 25 | 27.5 | 94 |