Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Transparent . xl | 93 |
| transparent . l | 76 |
| transparent . other Size | 176 |
| transparent . m | 85 |
| transparent . xxl | 150 |
| yellow . m | 100 |
| yellow . l | 97 |
| yellow . xl | 98 |
| yellow . xxl | 97 |
| yellow . other Size | 97 |
| Wine red . m | 78 |
| Wine red . l | 76 |
| Wine red . xl | 80 |
| Wine red . xxl | 80 |
| Wine red . other Size | 78 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
| men male size / fitting reference | l code( cm ) | xl code( cm ) | xxl code( cm ) | xxxl code( cm ) | - - - - |
| height 165 - 170 | height 171 - 176 | height 177 - 182 | height 172 - 183 | - - - - | |
| weight 110 - 140 | weight 130 - 150 | weight 150 - 180 | weight 170 - 195 | - - - - | |
| women women's yardage / fitting reference | m code( cm ) | l code( cm ) | xl code( cm ) | xxl code( cm ) | xxxl code( cm ) |
| height 155 - 160 | height 161 - 166 | height 166 - 172 | height 155 - 168 | height 160 - 173 | |
| weight 80 - 100 | weight 100 - 120 | weight 120 - 140 | weight 140 - 160 | weight 155 - 175 |
Size | m | l | xl | xxl | xxxl |
| clothing long | 65 | 67 | 69 | 70 | 71 |
| bust | 98 | 102 | 106 | 110 | 120 |
| hip | 104 | 108 | 112 | 116 | 126 |
| sleeve length | 54 | 55 | 56 | 57 | 57 |
| pants long | 93 | 95 | 97 | 98 | 99 |
Product Details