Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Shrimp color . m | 94 |
shrimp color . l | 198 |
shrimp color . xl | 198 |
purple . m | 200 |
purple . l | 200 |
purple . xl | 200 |
Product Details
size information
Size | Up Clothing Length | Bust | Across Shoulder | Sleeve Length | Sleeve Opening | Trousers Length | Waistline | Hipline |
M | 70cm (27.56") | 94cm (37.00") | 39cm (15.35") | 55cm (21.66") | 14cm (5.52") | 100cm (39.37") | 64cm (25.20") | 102cm (40.16") |
L | 72cm (28.35") | 98cm (38.58") | 41cm (16.14") | 57cm (22.44") | 15cm (5.91") | 102cm (40.16") | 66cm (26.00") | 104cm (40.95") |
XL | 74cm (29.14") | 102cm (40.16") | 43cm (16.93") | 59cm (23.23") | 16cm (6.30") | 104cm (40.95") | 68cm (26.80") | 106cm (41.73") |
FYI, it will help you decide which size is fit for you the most.
Height | Weight | Recommended Size |
155cm~163cm (61.02"~64.17") | 45kg~55kg (99.21lbs~121.25lbs) | M |
160cm~167cm (62.99"~65.75") | 50kg~63kg (110.23lbs~138.89lbs) | L |
164cm~171cm (64.57"~67.32") | 55kg~75kg (121.25lbs~165.35lbs) | XL |
note : the following information is for reference only . please contact the seller to get the detailed information .