Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Sky Blue . l | 539 |
| Sky Blue . xl | 69 |
| Sky Blue . xxl | 539 |
| red . l | 648 |
| red . xl | 222 |
| red . xxl | 231 |
| purple . l | 109 |
| purple . xl | 110 |
| purple . xxl | 66 |
Product Details
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
| desciption :women's spun thermal set | ||||||||||||
| : franceWOLSEY | ||||||||||||
| quality : grade a | ||||||||||||
| style :long design | ||||||||||||
| color :red , black , purple | ||||||||||||
| fabric :polyester cotton | ||||||||||||
| lining :polyester fiber brushed | ||||||||||||
| design index | ||||||||||||
| loose | general | slim | tight | |||||||||
| thickness index | ||||||||||||
| thin | deviatoric thin | medium | deviatoric thick | thick | ||||||||
| elastic index | ||||||||||||
| none bomb | micro-elastic | hkha | high-elastic | super bomb | ||||||||
| thermal index | ||||||||||||
| general | warmer | thermal | very warm | super warm | ||||||||
specifications reference ( women's ) ( unit cm )
| specification | l | xl | 2XL |
| height | 155 - 160 | 160 - 165 | 165 - 170 |
| bust | 85 - 95 | 90 - 100 | 95 - 105 |
| hip | 85 - 95 | 90 - 100 | 95 - 105 |