Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Transparent | 2000 |
fancy | 1996 |
brown | 1999 |
yellow | 1993 |
red | 1992 |
Wine red | 2000 |
purple | 1989 |
Light gray | 1982 |
green | 1997 |
blue | 1999 |
black | 1997 |
Light green | 1985 |
Dark gray | 1989 |
Deep purple | 2000 |
Pink | 1998 |
Chocolate | 1995 |
Khaki | 1996 |
Army Green | 1971 |
Sky Blue | 1976 |
Light yellow | 1995 |
Violet | 1992 |
orange | 1987 |
white | 2000 |
Dark Blue | 2000 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
male Size | suitable height | Suitable for waist | suitable for weight | |
l | 165 - 172 | 73-82cm | 100 - 120 jin1 | - |
xl | 170 - 178 | 78-87cm | 120 - 140 jin1 | - |
xxl | 175 - 182 | 84-92cm | 140 - 160 jin1 | - |
- | - | - | - | |
- | - | - | - | - |
special | measurement for Horizontally handmade measurement , error 'll in 2cm around , can't accept carefully pats the ! |
women's Size | suitable height | suitable for waist | suitable for weight | |
l | 158 - 165 | 64 - 72 | 90 - 110 | - |
xl | 160 - 168 | 67 - 76 | 100 - 115 | - |
xxl | 165 - 172 | 70 - 82 | 115 - 130 | - |
xxxl | 168 - 175 | 74 - 88 | 125 - 145 | - |
- | - | - | - | - |
special | Measurement for Horizontally handmade measurement , error 'll in 2cm around , can't accept carefully pats the ! |
Product Details