Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
White | 500 |
red | 500 |
purple | 500 |
Light gray | 479 |
Dark Blue | 499 |
Light green | 448 |
Dark gray | 499 |
Deep purple | 495 |
Pink | 500 |
Chocolate | 0 |
Khaki | 475 |
Army Green | 0 |
Sky Blue | 0 |
Light yellow | 472 |
Violet | 499 |
orange | 0 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
women's Size | suitable height | suitable for waist | suitable for weight |
l | 155-165cm | 1.8 chiban & mdash . 2.0 chiban | 85 - 95 jin1 |
xl | 162-170cm | 2.0 chiban & mdash . 2.2 chiban | 100 - 120 jin1 |
xxl | 165-175cm | 2.2 chiban & mdash . 2.4 chiban | 115 - 130 jin1 |
xxxl | 168-175cm | 2.4 chiban & mdash . 2.6 chiban | 125 - 140 jin1 |
special | work wear 's Size main according to the waist measured . height of all basic leg length of . special except . height can only from as selected Size measure of . main or look at the waist to pick |
male Size | suitable height | suitable for waist | suitable for weight |
l | 165-172cm | 1.9 chiban & mdash . 2.1 chiban | 100 - 120 jin1 |
xl | 172-178cm | 2.1 chiban & mdash . 2.3 chiban | 120 - 140 jin1 |
xxl | 174-180cm | 2.3 chiban & mdash . 2.5 chiban | 130 - 150 jin1 |
xxxl | 175-182cm | 2.5 chiban & mdash . 2.7 chiban | 145 - 165 jin1 |
special | work wear 's Size main according to the waist measured . height of all basic leg length of . special except . height can only from as selected Size measure of . main or look at the waist to pick |
Product Details