Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Light gray | 463 |
| Light green | 484 |
| Chocolate | 492 |
| Army Green | 481 |
| Sky Blue | 477 |
| Light yellow | 483 |
| orange | 485 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
| women's Size | suitable height | suitable for waist | suitable for weight |
| m | 155-165cm | 1.8 chiban & mdash . 2.0 chiban | 85 - 95 jin1 |
| l | 162-170cm | 2.0 chiban & mdash . 2.2 chiban | 100 - 120 jin1 |
| xl | 165-175cm | 2.2 chiban & mdash . 2.4 chiban | 115 - 130 jin1 |
| xxl | 168-175cm | 2.4 chiban & mdash . 2.6 chiban | 125 - 140 jin1 |
| special | work wear 's Size main according to the waist measured . height of all basic leg length of . special except . height can only from as selected Size measure of . main or look at the waist to pick | ||
| male Size | suitable height | suitable for waist | suitable for weight |
| l | 165-172cm | 1.9 chiban & mdash . 2.1 chiban | 100 - 120 jin1 |
| xl | 172-178cm | 2.1 chiban & mdash . 2.3 chiban | 120 - 140 jin1 |
| xxl | 174-180cm | 2.3 chiban & mdash . 2.5 chiban | 130 - 150 jin1 |
| special | work wear 's Size main according to the waist measured . height of all basic leg length of . special except . height can only from as selected Size measure of . main or look at the waist to pick | ||
Product Details