Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| Light gray | 379 |
| Light green | 465 |
| Chocolate | 335 |
| Khaki | 132 |
| Army Green | 360 |
| Sky Blue | 414 |
| Light yellow | 205 |
| orange | 410 |
| white | 440 |
| Dark Blue | 459 |
| Dark gray | 475 |
| Deep purple | 437 |
| Pink | 357 |
| Violet | 403 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
| women's Size | suitable height | suitable for waist | suitable for weight |
| s | 152-160cm | 64-70cm | 80 - 95 jin1 |
| m | 155-165cm | 67-76cm | 90- 110 jin1 |
| l | 162-170cm | 74-84cm | 100 - 125 jin1 |
| special | integrated height , avoirdupois , waist choice Size . Size table only for reference , by the each person tofts different , have appropriate error normal . | ||
| male Size | suitable height | suitable for waist | suitable for weight |
| l | 165-172cm | 73-80cm | 100 - 120 jin1 |
| xl | 172-178cm | 77-84cm | 120 - 140 jin1 |
| xxl | 174-180cm | 84-94cm | 130 - 160 jin1 |
| special | Integrated height , avoirdupois , waist choice Size . Size table only for reference , by the each person tofts different , have appropriate error normal . | ||
Product Details