Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|---|
| White | 25 |
| Dark Blue | 40 |
| Dark gray | 264 |
| Deep purple | 433 |
| Pink | 211 |
| Khaki | 72 |
| Light yellow | 99 |
| Violet | 369 |
| transparent | 93 |
| fancy | 195 |
| brown | 40 |
| yellow | 186 |
| red | 176 |
| Wine red | 4920 |
| purple | 181 |
| Light gray | 152 |
| green | 198 |
| blue | 35 |
| black | 189 |
| Light green | 171 |
| Chocolate | 0 |
| Army Green | 198 |
| Sky Blue | 195 |
| orange | 0 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
| chiban code | suitable height | suitable for waist | suitable for weight |
| m | 152-160cm | 64-70cm | 80 - 95 jin1 |
| l | 155-165cm | 67-76cm | 90 - 115 jin1 |
| xl | 162-170cm | 74-83cm | 100 - 130 jin1 |
| xxl | 165-175cm | 78-88cm | 110 - 140 jin1 |
| special | integrated height , avoirdupois , waist choice Size . Size table only for reference , by the each person tofts different , have appropriate error normal . | ||
Product Details