Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
|---|
| Black . s . | 4 |
| black m . | 0 |
| black l | 2 |
| black . xl | 0 |
note : the following information is for reference only . please contact the seller to get the detailed information .
|
| | buy mattersneeding attention |
| | | 1 , weight and height measurement with no absolute relationship , 155cm plump and 168cm tall maybe 'll wear girls the same measurement . |
| | | 2 , bust and hip ( second is the waist ) is the influence of the measurement selected key factors , suggest you measure out everyday wear clothing , contrast under the table . |
|
| Size table :( unit cm ) |
| parts | metrically method | 155 / 80 a ( s ) | 160 / 84 a ( m ) | 165 / 88 a ( l ) | 170 / 92 a ( xl ) | |
| clothing long | postmedial degree | 59 | 60 | 61 | 62 |
| shoulder width | | 35 | 36 | 37 | 38 |
| bust | back panel | 92 | 96 | 100 | 104 |
| waist | clip under 16cm | 83 | 87 | 91 | 95 |
| sleeve length | | 62 | 63 | 64 | 65 |
| | | | | | |
| bust more than 102cm customer doesn't for the paragraph , suggest look at the other designs |
|
| this model of features for |
|
|
|
| Size : reference |
| reference | height / weight | endodermal | fitting Size | wearing effect | |
| model | 165/46 | 82/62 / 88 | 155 / 80 a ( s ) | loose |
| design assistant | 163/49 | 86/67 / 92 | 160 / 84 a ( m ) | loose |
| customer service commissioner | 158/54 | 90/72 / 96 | 165 / 88 a ( l ) | loose |
| designer | 167/65 | 94/78 / 100 | 170 / 92 a ( xl ) | loose |
| suggest : customer the best purchase your everyday wear size . |
|