Product Option List
Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|---|
Fancy | 497 |
white | 500 |
red | 498 |
purple | 487 |
Light gray | 388 |
green | 490 |
Dark Blue | 489 |
Light green | 446 |
Dark gray | 493 |
Deep purple | 496 |
Pink | 476 |
Chocolate | 483 |
Khaki | 487 |
Army Green | 469 |
Sky Blue | 451 |
Light yellow | 489 |
Violet | 449 |
orange | 284 |
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
women's Size | suitable height | suitable for waist | suitable for weight |
xl | 155-165cm | 1.9 chiban & mdash . 2.1 chiban | 90 - 100 jin1 |
xxl | 162-170cm | 2.1 chiban & mdash . 2.3 chiban | 100 - 115 jin1 |
xxxl | 165-175cm | 2.3 chiban & mdash . 2.5 chiban | 110 - 135 jin1 |
special | work wear 's Size main according to the waist measured . height of all basic leg length of . special except . height can only from as selected Size measure of . main or look at the waist to pick |
male Size | suitable height | suitable for waist | suitable for weight |
xl | 165-172cm | 2 chiban & mdash . 2 chiban 2 | 100 - 120 jin1 |
xxl | 172-178cm | 2 chiban 2 & mdash . 2 chiban 4 | 120 - 140 jin1 |
xxxl | 174-180cm | 2 chiban 4 & mdash . 2 chiban 6 | 130 - 160 jin1 |
special | work wear 's Size main according to the waist measured . height of all basic leg length of . special except . height can only from as selected Size measure of . main or look at the waist to pick |
Product Details