Note: The following information is for reference only. Please contact the seller to get the detailed information.
Options | Quantity |
---|
Black . s | 1211 |
Dark gray . s | 1231 |
black . m | 1220 |
Dark gray . m | 1230 |
black . l | 1222 |
Dark gray . l | 1231 |
black . xl | 1231 |
Dark gray . xl | 1230 |
Sky Blue . s | 1216 |
Sky Blue . m | 1112 |
Sky Blue . l | 1220 |
Sky Blue . xl | 1227 |
white . s | 1222 |
white . m | 1109 |
white . l | 1226 |
white . xl | 1228 |
Wine red . s | 1231 |
Wine red . m | 1223 |
Wine red . l | 1231 |
Wine red . xl | 1228 |
note : the following information is for reference only . please contact the seller to get the detailed information .
lianying Horizontally reference measurement( unit : cm ) |
measurement | xs | s | m | l | xl | xxl | |
bust | | 86 | 90 | 94 | 98 | |
waist | | 72 | 76 | 80 | 84 | |
shoulder width | | 36 | 37 | 38 | 39 | |
clothing long | | 59 | 60 | 61 | 62 | |
sleeve length | | 18 | 18 | 20 | 20 | |
weight ( krishnamurti ) | | 0.14 | 0.14 | 0.14 | 0.14 | |
washing | |
lianying Horizontally reference measurement( unit : cm ) |
chiban Inches | xs | s | m | l | xl | xxl | |
ischiadica girth | / | 86 | 90 | 94 | 98 | 102 |
the waist of confining | / | 68 | 72 | 76 | 80 | 84 |
wide shoulders | / | / | / | / | / | / |
skirt long | / | 46 | 46 | 48 | 48 | 48 |
sleeve length | / | / | / | / | / | / |
skirt mouth of confining | / | / | / | / | / | / |
weight ( krishnamurti ) | / | / | / | / | / | / |
washing | |